SARI, Dwi Kamilah and MAWARDI, Wisnu,(January 2020), PENGARUH FEE BASED INCOME, COST INEFFICIENCY, CAR, LDR, DAN FIRM SIZE TERHADAP RISIKO KEBANGKRUTAN (Studi pada Bank Umum Konvensional di Indonesia yang Terdaftar di BEI Periode 2014 –2018). , UNSPECIFIED, UNSPECIFIED
Download (106kB)
Download (278kB)
Download (282kB)
Download (364kB)
Download (310kB)
Restricted to Repository staff only
Download (1MB) | Request a copy
| Keywords : | Z’-Score, fee-based income, cost inefficiency, CAR, LDR, firm size, Z’-Score, fee based income, cost inefficiency, CAR, LDR, firm size. |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Undergraduate) |
| Subjects: | Manajemen |
| Depositing User: | Mohamad Sulamul Hadi |
| Date Deposited: | 28 Jan 2022 07:55 |
| Last Modified: | 28 Jan 2022 07:55 |
| URI: | https://repofeb.undip.ac.id/id/eprint/10156 |


