YUDHANTORO, Andre Wahyu and MUHARAM, Harjum and MAHFUDZ, Mahfudz,(March 2018), PENGARUH PROFITABILITAS, LIKUIDITAS, DAN EFISIENSI TERHADAP KINERJA KEUANGAN (Studi pada PD BPR BKK dan PD BKK se- Provinsi Jawa Tengah Tahun 2011 - 2015). , UNSPECIFIED, UNSPECIFIED
Download (35kB)
Download (16kB)
Download (170kB)
Restricted to Repository staff only
Download (587kB) | Request a copy
| Keywords : | profitability (NIM), liquidity (CR), efficiency (BOPO) and financial performance (ROA), UNSPECIFIED |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Masters) |
| Subjects: | Manajemen |
| Depositing User: | Mohamad Sulamul Hadi |
| Date Deposited: | 03 Jun 2022 07:09 |
| Last Modified: | 03 Jun 2022 07:09 |
| URI: | https://repofeb.undip.ac.id/id/eprint/10778 |


