PERWANI, Mega,(2018), DETERMINAN EFISIENSI PERBANKAN MODEL PANEL DINAMIS (Studi Empiris Pada Perusahaan Perbankan Indonesia Tahun 2011 – 2016). , UNSPECIFIED, UNSPECIFIED
Download (79kB)
Download (288kB)
Restricted to Repository staff only
Download (851kB) | Request a copy
| Keywords : | UNSPECIFIED, UNSPECIFIED |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Masters) |
| Subjects: | Manajemen |
| Depositing User: | Mohamad Sulamul Hadi |
| Date Deposited: | 30 Jun 2022 07:32 |
| Last Modified: | 30 Jun 2022 07:32 |
| URI: | https://repofeb.undip.ac.id/id/eprint/10964 |


