HARRIS, Helmi and MUHARAM, Harjum,(13 November 2024), DAMPAK COVID-19 TERHADAP STRUKTUR KEUANGAN DAN KINERJA BANK UMUM: STUDI PERBANDINGAN ANTARA BANK UMUM KONVENSIONAL DENGAN BANK UMUM SYARIAH DI INDONESIA. , UNSPECIFIED, UNSPECIFIED
Download (38kB)
Download (7kB)
Download (6kB)
Download (85kB)
Download (139kB)
Restricted to Repository staff only
Download (5MB) | Request a copy
Abstract
DAMPAK COVID-19 TERHADAP STRUKTUR KEUANGAN DAN KINERJA BANK UMUM: STUDI PERBANDINGAN ANTARA BANK UMUM KONVENSIONAL DENGAN BANK UMUM SYARIAH DI INDONESIA
| Keywords : | COVID-19, Conventional Commercial Banks, Islamic Commercial Banks, Financial Structure, Financial Performance, COVID-19, Bank Umum Konvensional, Bank Umum Syariah, Struktur Keuangan, Kinerja Keuangan |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Masters) |
| Subjects: | Manajemen |
| Depositing User: | Helmi Harris |
| Date Deposited: | 29 Nov 2024 07:37 |
| Last Modified: | 29 Nov 2024 07:37 |
| URI: | https://repofeb.undip.ac.id/id/eprint/15383 |


