ASTARI, Marini,(18 June 2026), ANALISIS FAKTOR - FAKTOR KUNCI YANG MEMENGARUHI ADOPSI PLATFORM QLOLA by BRI PADA FITUR DIGITAL TRADE OLEH NASABAH Di PT BANK RAKYAT INDONESIA. , UNSPECIFIED, UNSPECIFIED
Download (279kB)
Download (384kB)
Download (429kB)
Download (392kB)
Download (392kB)
Restricted to Repository staff only
Download (1MB) | Request a copy
| Keywords : | Technology Adoption, Technology Acceptance Model (TAM), Qlola by BRI, Digital Trade Finance, Security and Trust, B2B Banking, Adopsi Teknologi, Technology Acceptance Model (TAM), Qlola by BRI, Digital Trade Finance, Security and Trust, B2B Banking. |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Masters) |
| Subjects: | Manajemen |
| Depositing User: | Marini Astari Indrianti |
| Date Deposited: | 13 Jul 2026 06:40 |
| Last Modified: | 13 Jul 2026 06:40 |
| URI: | https://repofeb.undip.ac.id/id/eprint/18659 |


