ESTUTI, Eni Puji,(October 2016), ANTESEDEN DAN KONSEKUENSI RISIKO SISTEMATIK TERHADAP RETURN SAHAM (Studi pada Perusahaan yang Terdaftar dalam Indeks LQ45 Tahun 2010-2014). , UNSPECIFIED, UNSPECIFIED
Download (1MB)
Download (1MB)
Download (1MB)
Download (1MB)
Download (1MB)
Restricted to Repository staff only
Download (2MB) | Request a copy
| Keywords : | stock returns, systematic risk, sales elastiscity of inflation change, sales elastiscity of BI Rate change, sales elastiscity of GDP change and sales elastiscity of exchange rate USD/IDR change, path analysis., return saham, risiko sistematik, elastisitas penjualan atas perubahan inflasi, elastisitas penjualan atas perubahan BI Rate, elastisitas penjualan atas perubahan PDB, elastisitas penjualan atas perubahan kurs USD/IDR, analisis jalur. |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Masters) |
| Subjects: | Manajemen |
| Depositing User: | Mohamad Sulamul Hadi |
| Date Deposited: | 24 Nov 2021 07:39 |
| Last Modified: | 24 Nov 2021 07:39 |
| URI: | https://repofeb.undip.ac.id/id/eprint/9627 |


