SITUMORANG, Elvira Rumondang and PANGESTUTI, Irene Rini Demi,(June 2019), ANALISIS PENGARUH ACCOUNTING VARIABEL DAN MARKET VARIABEL TERHADAP FINANCIAL DISTRESS DI INDONESIA ( Penelitian Pada Perusahaan Yang Tercatat di BEI Tahun 2013-2017). , UNSPECIFIED, UNSPECIFIED
Download (55kB)
Download (67kB)
Download (213kB)
Restricted to Repository staff only
Download (1MB) | Request a copy
| Keywords : | Financial Distress, Working Capital to Total Asset (WCTA), Retained Earning to Total Asset (RETA), EBITTA, Book Value Equity to Total Liability (BVL), Total Assets Turnover(TATO), Leverage, UNSPECIFIED |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Masters) |
| Subjects: | Manajemen |
| Depositing User: | Mohamad Sulamul Hadi |
| Date Deposited: | 22 Jun 2022 02:47 |
| Last Modified: | 22 Jun 2022 02:47 |
| URI: | https://repofeb.undip.ac.id/id/eprint/10892 |


