KUSUMA, Harera Angga and SBM, Nugroho,(19 August 2014), ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI PENYALURAN KREDIT USAHA RAKYAT (KUR) PERIODE 2009 - 2011. , UNSPECIFIED, UNSPECIFIED
Download (29kB)
Download (32kB)
Download (32kB)
Download (37kB)
Download (37kB)
Restricted to Repository staff only
Download (1MB) | Request a copy
| Keywords : | inflation rates, interest rates, economic growth, NPL, CAR, the People's Business Credit., tingkat inflasi, suku bunga bank, pertumbuhan ekonomi, NPL, CAR, Kredit Usaha Rakyat. |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Undergraduate) |
| Subjects: | Ekonomi Pembangunan |
| Depositing User: | Yuwono Yuwono |
| Date Deposited: | 30 Jun 2020 02:54 |
| Last Modified: | 30 Jun 2020 02:54 |
| URI: | https://repofeb.undip.ac.id/id/eprint/5172 |


