PRAPASKA, Johan Ruth and MUTMAINAH, Siti,(29 May 2012), ANALISIS PENGARUH TINGKAT PROFITABILITAS, KEPUTUSAN INVESTASI, KEPUTUSAN PENDANAAN, DAN KEBIJAKAN DEVIDEN TERHADAP NILAI PERUSAHAAN PADA PERUSAHAAN MANUFAKTUR DI BEI TAHUN 2009-2010. , UNSPECIFIED, UNSPECIFIED
Download (722kB)
Download (676kB)
Download (676kB)
Download (683kB)
Download (685kB)
Restricted to Repository staff only
Download (1MB) | Request a copy
| Keywords : | firm value, profitability, investment decisions, financing decisions, dividend policy, nilai perusahaan, tingkat profitabilitas, keputusan investasi, keputusan pendanaan, kebijakan deviden |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Undergraduate) |
| Subjects: | Akuntansi |
| Depositing User: | Heru Prastyo |
| Date Deposited: | 13 Jul 2020 08:46 |
| Last Modified: | 13 Jul 2020 08:46 |
| URI: | https://repofeb.undip.ac.id/id/eprint/5774 |


