HASAN, Fadly and SOESANTO, Harry,(December 2016), PENGARUH KUALITAS PRODUK DAN KUALITAS SERVIS TERHADAP TINGKAT KEPUASAN DAN PERPINDAHAN MEREK Studi pada Pengguna TOYOTA Segmen Low MPV di Semarang. , UNSPECIFIED, UNSPECIFIED
Download (2MB)
Download (2MB)
Download (2MB)
Download (2MB)
Download (2MB)
Restricted to Repository staff only
Download (2MB) | Request a copy
| Keywords : | Product Quality, Service Quality, Satisfaction Level, Brand Switching, Structural Equation Model (SEM), Kualitas Produk, Kualitas Servis, Tingkat Kepuasan, Perpindahan Merek, Structural Equation Model (SEM). |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Masters) |
| Subjects: | Manajemen |
| Depositing User: | Mohamad Sulamul Hadi |
| Date Deposited: | 10 Dec 2021 06:51 |
| Last Modified: | 10 Dec 2021 06:51 |
| URI: | https://repofeb.undip.ac.id/id/eprint/9720 |


