SURYATAMA, Fajar and PRASETIONO, Prasetiono,(March 2007), PENGARUH TANGIBILITY ASSET, PROFITABILITY,SIZE, BUSINESS RISK DAN GROWTH OPPORTUNITIES, TERHADAP KEBIJAKAN LEVERAGE PERUSAHAAN (Studi pada Perusahaan Manufacturing di BEJ, 2000 - 2004). , UNSPECIFIED, UNSPECIFIED
Download (2MB)
Download (2MB)
Download (2MB)
Download (2MB)
Download (2MB)
Restricted to Repository staff only
Download (3MB) | Request a copy
| Keywords : | Tangibility Asset, Profitability, Size, Business Risk, Growth Opportunities and Leverage., Struktur aktiva, profitabilitas, ukuran perusahaan, resiko bisnis, tingkat pertumbuhan perusahaan dan kebijakan leverage |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Masters) |
| Subjects: | Manajemen |
| Depositing User: | Mohamad Sulamul Hadi |
| Date Deposited: | 13 Dec 2021 03:25 |
| Last Modified: | 13 Dec 2021 03:25 |
| URI: | https://repofeb.undip.ac.id/id/eprint/9726 |


