JOVITA, Amelia and WAHYUDI, Sugeng and YUNIAWAN, Ahyar,(17 April 2017), PENGARUH CAPITAL ADEQUACY RATIO (CAR), NET INTEREST MARGIN (NIM), LOAN TO DEPOSIT RATIO (LDR), DAN BIAYA OPERASIONAL TERHADAP PENDAPATAN OPERASIONAL (BOPO) TERHADAP PROFITABILITAS BANK. , UNSPECIFIED, UNSPECIFIED
Download (441kB)
Download (428kB)
Download (507kB)
Download (1MB)
Download (530kB)
Restricted to Repository staff only
Download (2MB) | Request a copy
| Keywords : | Keyword : Bank performance, Domestic Bank, Foreign Bank, Return On Asset (ROA), Capital Adequacy Ratio (CAR), Net Interest Margin (NIM), Loan to Deposit Ratio (LDR), Operational Cost Ratio to Operational Income (BOPO)., Kata Kunci : Kinerja perbankan, Bank Domestik, Bank Asing, Return On Asset (ROA), Capital Adequacy Ratio (CAR), Net Interest Margin (NIM), Loan to deposit Ratio (LDR), Beban Operasional Terhadap Pendapatan Operasional (BOPO). |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Masters) |
| Subjects: | Manajemen |
| Depositing User: | Handri Herawati |
| Date Deposited: | 19 May 2022 03:18 |
| Last Modified: | 19 May 2022 03:18 |
| URI: | https://repofeb.undip.ac.id/id/eprint/10689 |


