SADEWO, Alfathur Rio Tri,(7 December 2023), PENGARUH PERTUMBUHAN EKONOMI, PRIMARY ENERGY CONSUMPTION, POPULATION GROWTH, TRADE OPENNESS, FINANCIAL DEVELOPMENT TERHADAP EMISI KARBON DIOKSIDA STUDI KASUS NEGARA G-20. , UNSPECIFIED, UNSPECIFIED
Full text not available from this repository. (Request a copy)| Keywords : | UNSPECIFIED, UNSPECIFIED |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Undergraduate) |
| Subjects: | Ekonomi Pembangunan |
| Depositing User: | Alfathur Rio Tri Sadewo |
| Date Deposited: | 29 Dec 2023 09:59 |
| Last Modified: | 29 Dec 2023 09:59 |
| URI: | https://repofeb.undip.ac.id/id/eprint/13731 |


