SETYOWATI, Elisa,(August 2017), ANALISIS PENGARUH CORPORATE GOVERNANCE DAN STRUKTUR KEPEMILIKAN TERHADAP NILAI PERUSAHAAN Studi pada Perusahaan Real Estate dan Property di Bursa Efek Indonesia Periode Tahun 2011-2015. , UNSPECIFIED, UNSPECIFIED
Download (1MB)
Download (95kB)
Download (95kB)
Download (101kB)
Download (164kB)
Restricted to Repository staff only
Download (1MB) | Request a copy
| Keywords : | institutional ownership, insider ownership, independent commissioner, audit committee, board size, and value of the company, institutional ownership, insider ownership, komisaris independen, komite audit, board size, nilai perusahaan |
|---|---|
| Journal or Publication Title: | UNSPECIFIED |
| Volume: | UNSPECIFIED |
| Number: | UNSPECIFIED |
| Item Type: | Thesis (Masters) |
| Subjects: | Manajemen |
| Depositing User: | Mohamad Sulamul Hadi |
| Date Deposited: | 24 Nov 2021 07:32 |
| Last Modified: | 24 Nov 2021 07:32 |
| URI: | https://repofeb.undip.ac.id/id/eprint/9625 |


